Node 587835 29.680-TX 29.580-RX 131.8/131.8 Tuscumbia, Hawk Pride/Barton (Under Construction)
Node 587836 224.800-TX 223.200-RX 131.8/131.8 Tuscumbia, Barton (Under Construction)
Node 587833 53.290-TX 53.290-RX 131.8/131.8 Tuscumbia, Hawk Pride
Node 587834 146.060-TX 146.660-RX 103.5/103.5 Barton, Mt. Mills
Node 587837 443.050-TX 449.050-RX 131.8/131.8 Rogersville, Rane Bay
Node 587838 443.575-TX 448.575-RX 131.8/131.8 Athens, York Ln.
Node 587839 444.600-TX 449.600-RX 131.8/131.8 Huntsville, Green Mtn.
Node 607430 444.625-TX 449.625-RX 131.8/131.8 Littleville, Tank St.
Repeaters DMR on AmComm Network
Clink-DMR-Prog. Recommendations
444.250-TX 449.250-RX Color Code #1 Dual Timeslot Killen, Green Hill
444.075-TX 449.075-RX Color Code #1 Dual Timeslot Tuscumbia, Hawk Pride
All My DMR repeaters have USA-3100, Alabama-3101, NW AL-31016 Static on Timeslot #1.
Timeslot #2 is Dynamic with 15 minute inactivity timer.
AmComm 31610 Digital to Anolog Bridge to 146.610 Network
AmComm 31650 Digital to Analog Bridge to 444.650 Network